Flathead Indian Reservation

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Flathead Indian Reservation | 25,715 | 27,801 | 32,367 | 34,149 |
Source: ESRI, 2025-01-10
Population by Age
Population | 2025 |
---|---|
0-4 | 1,884 |
5-9 | 2,059 |
10-14 | 2,154 |
15-19 | 2,026 |
20-24 | 1,665 |
25-29 | 1,590 |
30-34 | 1,754 |
35-39 | 1,783 |
40-44 | 1,779 |
45-49 | 1,661 |
50-54 | 1,736 |
55-59 | 1,898 |
60-64 | 2,326 |
65-69 | 2,583 |
70-74 | 2,200 |
75-79 | 1,574 |
80-84 | 905 |
85+ | 788 |
18+ | 24,986 |
Median Age | 44 |
Source: ESRI, 2025-01-10
Population by Race
Flathead Indian Reservation | 2025 |
---|---|
Total | 32,367.00 |
White Alone | 62.95% |
Black Alone | 0.31% |
American Indian Alone | 24.46% |
Asian Alone | 0.63% |
Pacific Islander Alone | 0.09% |
Some Other Race | 0.9% |
Two or More Races | 10.66% |
Hispanic Origin | 4.23% |
Diversity Index | 57.00 |
Source: ESRI, 2025-01-10
Growth Rate
Flathead Indian Reservation | 2025 - 2030 |
---|---|
Population | 1.08% |
Households | 0.76% |
Families | 0.63% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-01-10
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 9,852 | 11,029 | 12,815 | 13,311 |
Housing Units | 12,289 | 14,643 | 15,584 | 16,074 |
Owner Occupied Units | 9,078 | 9,711 | ||
Renter Occupied Units | 3,737 | 3,600 | ||
Vacant Units | 2,769 | 2,763 |
Source: ESRI, 2025-01-10
Home Value
Flathead Indian Reservation | 2025 | 2030 |
---|---|---|
Median Home Value | $426,433 | $464,112 |
Average Home Value | $498,496 | $536,022 |
<$50,000 | 520 | 478 |
$50,000 - $99,999 | 314 | 299 |
$100,000 - $149,999 | 394 | 370 |
$150,000 - $199,999 | 453 | 431 |
$200,000 - $249,999 | 454 | 435 |
$250,000 - $299,999 | 546 | 528 |
$300,000 - $399,999 | 1,544 | 1,470 |
$400,000 - $499,999 | 1,186 | 1,318 |
$500,000 - $749,999 | 2,165 | 2,446 |
$1,000,000 + | 361 | 497 |
Source: ESRI, 2025-01-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,045 |
2000-2009 | 2,471 |
1990-1999 | 2,356 |
1980-1989 | 2,124 |
1970-1979 | 2,677 |
1960-1969 | 1,205 |
1950-1959 | 839 |
1940-1949 | 576 |
1939 or Before | 1,585 |
Source: ESRI, 2025-01-10
Back To TopIncome
Back To Top
Income
Flathead Indian Reservation | 2025 | 2030 |
---|---|---|
Median Household | $56,294 | $63,099 |
Average Household | $79,777 | $91,449 |
Per Capita | $31,477 | $35,518 |
Source: ESRI, 2025-01-10
Household Income
Flathead Indian Reservation | 2025 |
---|---|
<$15,000 | 1,957 |
$15,000 - $24,999 | 1,000 |
$25,000 - $34,999 | 1,020 |
$35,000 - $49,999 | 1,639 |
$50,000 - $74,999 | 2,364 |
$75,000 - $99,999 | 1,658 |
$100,000 - $149,999 | 1,819 |
$150,000 - $199,999 | 689 |
$200,000+ | 668 |
Source: ESRI, 2025-01-10
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,451 |
In-County Residents | 10,741 |
Out-of-County Residents | 1,433 |
Drive Alone | 8,794 |
Carpooled | 1,669 |
Public Transport | 14 |
Work at Home | 1,127 |
Motorcycle | 12 |
Bicycle | 52 |
Walked | 621 |
Other | 162 |
Less than 5 minutes | 975 |
5-9 minutes | 1,799 |
10-14 minutes | 2,228 |
15-19 minutes | 1,732 |
20-24 minutes | 1,038 |
25-29 minutes | 660 |
30-34 minutes | 1,025 |
35-39 minutes | 238 |
40-44 minutes | 246 |
45-59 minutes | 697 |
60-89 minutes | 575 |
90+ minutes | 110 |
Average Travel Time | 0 |
Source: ESRI, 2025-01-10
Source: ESRI, 2025-01-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,356 |
Agr/Forestry/Fish/Hunt | 251 |
Mining | 6 |
Utilities | 108 |
Construction | 332 |
Manufacturing | 345 |
Wholesale Trade | 557 |
Retail Trade | 1,456 |
Motor Veh/Parts Dealers | 250 |
Furn & Home Furnish Str | 21 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 159 |
Food & Beverage Stores | 339 |
Health/Pers Care Stores | 107 |
Gasoline Stations | 261 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 146 |
General Merchandise Str | 163 |
Transportation/Warehouse | 165 |
Information | 332 |
Finance & Insurance | 264 |
Cntrl Bank/Crdt Intrmdtn | 210 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 45 |
Real Estate/Rent/Leasing | 258 |
Prof/Scientific/Tech Srv | 634 |
Legal Services | 66 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 93 |
Educational Services | 1,314 |
HealthCare/Social Assist | 1,438 |
Arts/Entertainment/Rec | 384 |
Accommodation/Food Srvcs | 963 |
Accommodation | 202 |
Food Srv/Drinking Places | 761 |
Other Srv excl Pub Admin | 648 |
Auto Repair/Maintenance | 83 |
Public Administration Emp | 2,782 |
Source: ESRI, 2025-01-10
Educational Attainment (25+)
Flathead Indian Reservation | 2025 |
---|---|
<9th Grade | 773 |
Some High School | 1,190 |
GED | 1,280 |
Graduated High School | 5,123 |
Some College/No Degree | 4,735 |
Associates Degree | 2,737 |
Bachelor's Degree | 4,442 |
Graduate Degree | 2,297 |
Source: ESRI, 2025-01-10
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,508 |
Agr/Forestry/Fish/Hunt Bus | 86 |
Mining Bus | 2 |
Utilities Bus | 4 |
Construction Bus | 113 |
Manufacturing Bus | 52 |
Wholesale Trade Bus | 40 |
Retail Trade Bus | 174 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 27 |
Health/Pers Care Stores Bus | 20 |
Gasoline Stations Bus | 22 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 30 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 40 |
Information Bus | 37 |
Finance & Insurance Bus | 42 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 69 |
Prof/Scientific/Tech Srv Bus | 93 |
Legal Services Bus | 21 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 37 |
Educational Services Bus | 48 |
HealthCare/Social Assist Bus | 150 |
Arts/Entertainment/Rec Bus | 46 |
Accommodation/Food Srvcs Bus | 112 |
Accommodation Bus | 24 |
Food Srv/Drinking Places Bus | 88 |
Other Srv excl Pub Admin Bus | 174 |
Auto Repair/Maintenance Bus | 26 |
Public Administration Bus | 147 |
Source: ESRI, 2025-01-10
Back To Top