Sanders County

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sanders County | 10,230 | 11,414 | 13,477 | 14,388 |
Source: ESRI, 2024-11-21
Population by Age
Population | 2024 |
---|---|
0-4 | 518 |
5-9 | 616 |
10-14 | 644 |
15-19 | 648 |
20-24 | 520 |
25-29 | 428 |
30-34 | 548 |
35-39 | 577 |
40-44 | 725 |
45-49 | 646 |
50-54 | 720 |
55-59 | 904 |
60-64 | 1,259 |
65-69 | 1,434 |
70-74 | 1,301 |
75-79 | 1,009 |
80-84 | 626 |
85+ | 354 |
18+ | 11,286 |
Median Age | 56 |
Source: ESRI, 2024-11-21
Population by Race
Sanders County | 2024 |
---|---|
Total | 13,477.00 |
White Alone | 87.16% |
Black Alone | 0.19% |
American Indian Alone | 3.55% |
Asian Alone | 0.57% |
Pacific Islander Alone | 0.1% |
Some Other Race | 1.28% |
Two or More Races | 7.16% |
Hispanic Origin | 3.38% |
Diversity Index | 28.40 |
Source: ESRI, 2024-11-21
Growth Rate
Sanders County | 2024 - 2029 |
---|---|
Population | 1.32% |
Households | 1.03% |
Families | 0.89% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-11-21
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,274 | 5,121 | 5,920 | 6,231 |
Housing Units | 5,271 | 6,679 | 7,204 | 7,525 |
Owner Occupied Units | 4,649 | 5,008 | ||
Renter Occupied Units | 1,271 | 1,223 | ||
Vacant Units | 1,284 | 1,294 |
Source: ESRI, 2024-11-21
Home Value
Sanders County | 2024 | 2029 |
---|---|---|
Median Home Value | $411,026 | $445,633 |
Average Home Value | $490,960 | $521,595 |
<$50,000 | 117 | 113 |
$50,000 - $99,999 | 297 | 289 |
$100,000 - $149,999 | 203 | 199 |
$150,000 - $199,999 | 230 | 224 |
$200,000 - $249,999 | 380 | 369 |
$250,000 - $299,999 | 292 | 286 |
$300,000 - $399,999 | 741 | 721 |
$400,000 - $499,999 | 585 | 664 |
$500,000 - $749,999 | 949 | 1,074 |
$1,000,000 + | 251 | 315 |
Source: ESRI, 2024-11-21
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 621 |
2000-2009 | 1,440 |
1990-1999 | 1,020 |
1980-1989 | 807 |
1970-1979 | 1,073 |
1960-1969 | 423 |
1950-1959 | 426 |
1940-1949 | 267 |
1939 or Before | 703 |
Source: ESRI, 2024-11-21
Back To TopIncome
Back To Top
Income
Sanders County | 2024 | 2029 |
---|---|---|
Median Household | $51,690 | $56,634 |
Average Household | $71,371 | $81,271 |
Per Capita | $31,377 | $35,220 |
Source: ESRI, 2024-11-21
Household Income
Sanders County | 2024 |
---|---|
<$15,000 | 738 |
$15,000 - $24,999 | 609 |
$25,000 - $34,999 | 628 |
$35,000 - $49,999 | 873 |
$50,000 - $74,999 | 1,119 |
$75,000 - $99,999 | 789 |
$100,000 - $149,999 | 790 |
$150,000 - $199,999 | 134 |
$200,000+ | 240 |
Source: ESRI, 2024-11-21
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,045 |
In-County Residents | 3,561 |
Out-of-County Residents | 303 |
Drive Alone | 2,566 |
Carpooled | 467 |
Public Transport | 4 |
Work at Home | 614 |
Motorcycle | 5 |
Bicycle | 45 |
Walked | 240 |
Other | 104 |
Less than 5 minutes | 404 |
5-9 minutes | 711 |
10-14 minutes | 560 |
15-19 minutes | 552 |
20-24 minutes | 249 |
25-29 minutes | 103 |
30-34 minutes | 375 |
35-39 minutes | 27 |
40-44 minutes | 25 |
45-59 minutes | 125 |
60-89 minutes | 129 |
90+ minutes | 171 |
Average Travel Time | 22 |
Source: ESRI, 2024-11-21
Source: ESRI, 2024-11-21
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,288 |
Agr/Forestry/Fish/Hunt | 156 |
Mining | 138 |
Utilities | 0 |
Construction | 2,185 |
Manufacturing | 175 |
Wholesale Trade | 19 |
Retail Trade | 473 |
Motor Veh/Parts Dealers | 43 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 74 |
Food & Beverage Stores | 180 |
Health/Pers Care Stores | 28 |
Gasoline Stations | 69 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 64 |
General Merchandise Str | 11 |
Transportation/Warehouse | 198 |
Information | 41 |
Finance & Insurance | 103 |
Cntrl Bank/Crdt Intrmdtn | 80 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 14 |
Real Estate/Rent/Leasing | 61 |
Prof/Scientific/Tech Srv | 113 |
Legal Services | 16 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 45 |
Educational Services | 545 |
HealthCare/Social Assist | 851 |
Arts/Entertainment/Rec | 98 |
Accommodation/Food Srvcs | 498 |
Accommodation | 294 |
Food Srv/Drinking Places | 204 |
Other Srv excl Pub Admin | 158 |
Auto Repair/Maintenance | 28 |
Public Administration Emp | 427 |
Source: ESRI, 2024-11-21
Educational Attainment (25+)
Sanders County | 2024 |
---|---|
<9th Grade | 340 |
Some High School | 639 |
GED | 613 |
Graduated High School | 3,615 |
Some College/No Degree | 2,218 |
Associates Degree | 1,125 |
Bachelor's Degree | 1,555 |
Graduate Degree | 426 |
Source: ESRI, 2024-11-21
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 683 |
Agr/Forestry/Fish/Hunt Bus | 37 |
Mining Bus | 5 |
Utilities Bus | 0 |
Construction Bus | 59 |
Manufacturing Bus | 23 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 95 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 24 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 30 |
Information Bus | 12 |
Finance & Insurance Bus | 17 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 32 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 13 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 68 |
Arts/Entertainment/Rec Bus | 22 |
Accommodation/Food Srvcs Bus | 56 |
Accommodation Bus | 21 |
Food Srv/Drinking Places Bus | 35 |
Other Srv excl Pub Admin Bus | 77 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 72 |
Source: ESRI, 2024-11-21
Back To Top