Lake County

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lake County | 26,498 | 28,742 | 33,534 | 35,373 |
Source: ESRI, 2024-11-21
Population by Age
Population | 2024 |
---|---|
0-4 | 1,885 |
5-9 | 2,082 |
10-14 | 2,224 |
15-19 | 2,042 |
20-24 | 1,677 |
25-29 | 1,584 |
30-34 | 1,783 |
35-39 | 1,788 |
40-44 | 1,772 |
45-49 | 1,711 |
50-54 | 1,759 |
55-59 | 1,968 |
60-64 | 2,463 |
65-69 | 2,764 |
70-74 | 2,407 |
75-79 | 1,748 |
80-84 | 1,013 |
85+ | 864 |
18+ | 26,048 |
Median Age | 45 |
Source: ESRI, 2024-11-21
Population by Race
Lake County | 2024 |
---|---|
Total | 33,534.00 |
White Alone | 65.9% |
Black Alone | 0.28% |
American Indian Alone | 22.15% |
Asian Alone | 0.61% |
Pacific Islander Alone | 0.09% |
Some Other Race | 0.83% |
Two or More Races | 10.14% |
Hispanic Origin | 4.17% |
Diversity Index | 54.60 |
Source: ESRI, 2024-11-21
Growth Rate
Lake County | 2024 - 2029 |
---|---|
Population | 1.07% |
Households | 0.74% |
Families | 0.62% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-11-21
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,189 | 11,431 | 13,228 | 13,728 |
Housing Units | 13,602 | 16,585 | 17,057 | 17,565 |
Owner Occupied Units | 9,578 | 10,216 | ||
Renter Occupied Units | 3,650 | 3,512 | ||
Vacant Units | 3,829 | 3,837 |
Source: ESRI, 2024-11-21
Home Value
Lake County | 2024 | 2029 |
---|---|---|
Median Home Value | $465,758 | $496,168 |
Average Home Value | $549,898 | $581,845 |
<$50,000 | 469 | 445 |
$50,000 - $99,999 | 249 | 236 |
$100,000 - $149,999 | 324 | 310 |
$150,000 - $199,999 | 405 | 387 |
$200,000 - $249,999 | 404 | 382 |
$250,000 - $299,999 | 531 | 507 |
$300,000 - $399,999 | 1,587 | 1,511 |
$400,000 - $499,999 | 1,247 | 1,383 |
$500,000 - $749,999 | 2,361 | 2,613 |
$1,000,000 + | 510 | 627 |
Source: ESRI, 2024-11-21
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,216 |
2000-2009 | 2,914 |
1990-1999 | 2,718 |
1980-1989 | 2,320 |
1970-1979 | 2,862 |
1960-1969 | 1,286 |
1950-1959 | 907 |
1940-1949 | 603 |
1939 or Before | 1,500 |
Source: ESRI, 2024-11-21
Back To TopIncome
Back To Top
Income
Lake County | 2024 | 2029 |
---|---|---|
Median Household | $59,614 | $67,292 |
Average Household | $86,733 | $99,423 |
Per Capita | $34,228 | $38,599 |
Source: ESRI, 2024-11-21
Household Income
Lake County | 2024 |
---|---|
<$15,000 | 1,917 |
$15,000 - $24,999 | 948 |
$25,000 - $34,999 | 991 |
$35,000 - $49,999 | 1,542 |
$50,000 - $74,999 | 2,524 |
$75,000 - $99,999 | 1,687 |
$100,000 - $149,999 | 1,930 |
$150,000 - $199,999 | 804 |
$200,000+ | 885 |
Source: ESRI, 2024-11-21
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,938 |
In-County Residents | 10,564 |
Out-of-County Residents | 2,030 |
Drive Alone | 9,053 |
Carpooled | 1,711 |
Public Transport | 26 |
Work at Home | 1,299 |
Motorcycle | 7 |
Bicycle | 52 |
Walked | 631 |
Other | 159 |
Less than 5 minutes | 1,013 |
5-9 minutes | 1,825 |
10-14 minutes | 2,299 |
15-19 minutes | 1,843 |
20-24 minutes | 1,032 |
25-29 minutes | 677 |
30-34 minutes | 914 |
35-39 minutes | 286 |
40-44 minutes | 233 |
45-59 minutes | 740 |
60-89 minutes | 585 |
90+ minutes | 192 |
Average Travel Time | 21 |
Source: ESRI, 2024-11-21
Source: ESRI, 2024-11-21
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,967 |
Agr/Forestry/Fish/Hunt | 242 |
Mining | 8 |
Utilities | 108 |
Construction | 340 |
Manufacturing | 363 |
Wholesale Trade | 501 |
Retail Trade | 1,424 |
Motor Veh/Parts Dealers | 248 |
Furn & Home Furnish Str | 20 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 159 |
Food & Beverage Stores | 333 |
Health/Pers Care Stores | 102 |
Gasoline Stations | 243 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 145 |
General Merchandise Str | 163 |
Transportation/Warehouse | 135 |
Information | 343 |
Finance & Insurance | 257 |
Cntrl Bank/Crdt Intrmdtn | 205 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 43 |
Real Estate/Rent/Leasing | 268 |
Prof/Scientific/Tech Srv | 637 |
Legal Services | 63 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 96 |
Educational Services | 1,148 |
HealthCare/Social Assist | 1,318 |
Arts/Entertainment/Rec | 376 |
Accommodation/Food Srvcs | 972 |
Accommodation | 218 |
Food Srv/Drinking Places | 754 |
Other Srv excl Pub Admin | 664 |
Auto Repair/Maintenance | 82 |
Public Administration Emp | 2,738 |
Source: ESRI, 2024-11-21
Educational Attainment (25+)
Lake County | 2024 |
---|---|
<9th Grade | 735 |
Some High School | 1,096 |
GED | 1,200 |
Graduated High School | 5,049 |
Some College/No Degree | 4,859 |
Associates Degree | 2,896 |
Bachelor's Degree | 5,133 |
Graduate Degree | 2,656 |
Source: ESRI, 2024-11-21
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,477 |
Agr/Forestry/Fish/Hunt Bus | 82 |
Mining Bus | 3 |
Utilities Bus | 4 |
Construction Bus | 114 |
Manufacturing Bus | 54 |
Wholesale Trade Bus | 39 |
Retail Trade Bus | 167 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 26 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 20 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 30 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 34 |
Information Bus | 38 |
Finance & Insurance Bus | 40 |
Cntrl Bank/Crdt Intrmdtn Bus | 21 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 74 |
Prof/Scientific/Tech Srv Bus | 87 |
Legal Services Bus | 20 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 38 |
Educational Services Bus | 43 |
HealthCare/Social Assist Bus | 140 |
Arts/Entertainment/Rec Bus | 46 |
Accommodation/Food Srvcs Bus | 117 |
Accommodation Bus | 31 |
Food Srv/Drinking Places Bus | 86 |
Other Srv excl Pub Admin Bus | 175 |
Auto Repair/Maintenance Bus | 25 |
Public Administration Bus | 138 |
Source: ESRI, 2024-11-21
Back To Top