Lake County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lake County | 26,499 | 28,742 | 33,814 | 35,551 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,896 |
| 5-9 | 1,962 |
| 10-14 | 2,203 |
| 15-19 | 2,136 |
| 20-24 | 1,681 |
| 25-29 | 1,645 |
| 30-34 | 1,807 |
| 35-39 | 1,829 |
| 40-44 | 1,840 |
| 45-49 | 1,755 |
| 50-54 | 1,777 |
| 55-59 | 1,916 |
| 60-64 | 2,388 |
| 65-69 | 2,729 |
| 70-74 | 2,491 |
| 75-79 | 1,802 |
| 80-84 | 1,090 |
| 85+ | 867 |
| 18+ | 26,403 |
| Median Age | 45 |
Source: ESRI, 2025-09-29
Population by Race
| Lake County | 2025 |
|---|---|
| Total | 33,814.00 |
| White Alone | 66.66% |
| Black Alone | 0.25% |
| American Indian Alone | 21.22% |
| Asian Alone | 0.55% |
| Pacific Islander Alone | 0.1% |
| Some Other Race | 0.88% |
| Two or More Races | 10.32% |
| Hispanic Origin | 4.33% |
| Diversity Index | 54.10 |
Source: ESRI, 2025-09-29
Growth Rate
| Lake County | 2025 - 2030 |
|---|---|
| Population | 1.01% |
| Households | 0.80% |
| Families | 0.66% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,190 | 11,431 | 13,200 | 13,738 |
| Housing Units | 13,602 | 16,585 | 17,073 | 17,648 |
| Owner Occupied Units | 9,633 | 10,239 | ||
| Renter Occupied Units | 3,567 | 3,499 | ||
| Vacant Units | 3,873 | 3,910 |
Source: ESRI, 2025-09-29
Home Value
| Lake County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $498,257 | $530,890 |
| Average Home Value | $583,141 | $615,935 |
| <$50,000 | 500 | 467 |
| $50,000 - $99,999 | 238 | 225 |
| $100,000 - $149,999 | 248 | 234 |
| $150,000 - $199,999 | 330 | 311 |
| $200,000 - $249,999 | 405 | 386 |
| $250,000 - $299,999 | 590 | 559 |
| $300,000 - $399,999 | 1,237 | 1,164 |
| $400,000 - $499,999 | 1,291 | 1,409 |
| $500,000 - $749,999 | 2,686 | 2,950 |
| $1,000,000 + | 694 | 835 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,253 |
| 2000-2009 | 3,022 |
| 1990-1999 | 2,837 |
| 1980-1989 | 2,178 |
| 1970-1979 | 2,840 |
| 1960-1969 | 1,166 |
| 1950-1959 | 934 |
| 1940-1949 | 574 |
| 1939 or Before | 1,511 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Lake County | 2025 | 2030 |
|---|---|---|
| Median Household | $61,852 | $67,453 |
| Average Household | $85,952 | $93,410 |
| Per Capita | $33,569 | $36,112 |
Source: ESRI, 2025-09-29
Household Income
| Lake County | 2025 |
|---|---|
| <$15,000 | 1,563 |
| $15,000 - $24,999 | 1,254 |
| $25,000 - $34,999 | 1,146 |
| $35,000 - $49,999 | 1,373 |
| $50,000 - $74,999 | 2,407 |
| $75,000 - $99,999 | 1,759 |
| $100,000 - $149,999 | 1,982 |
| $150,000 - $199,999 | 839 |
| $200,000+ | 877 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 13,044 |
| In-County Residents | 10,563 |
| Out-of-County Residents | 2,132 |
| Drive Alone | 9,333 |
| Carpooled | 1,539 |
| Public Transport | 29 |
| Work at Home | 1,445 |
| Motorcycle | 0 |
| Bicycle | 80 |
| Walked | 468 |
| Other | 150 |
| Less than 5 minutes | 897 |
| 5-9 minutes | 1,836 |
| 10-14 minutes | 2,160 |
| 15-19 minutes | 1,888 |
| 20-24 minutes | 1,252 |
| 25-29 minutes | 547 |
| 30-34 minutes | 912 |
| 35-39 minutes | 272 |
| 40-44 minutes | 227 |
| 45-59 minutes | 702 |
| 60-89 minutes | 679 |
| 90+ minutes | 227 |
| Average Travel Time | 22 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 12,268 |
| Agr/Forestry/Fish/Hunt | 242 |
| Mining | 9 |
| Utilities | 108 |
| Construction | 346 |
| Manufacturing | 363 |
| Wholesale Trade | 502 |
| Retail Trade | 1,445 |
| Motor Veh/Parts Dealers | 266 |
| Furn & Home Furnish Str | 20 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 170 |
| Food & Beverage Stores | 337 |
| Health/Pers Care Stores | 110 |
| Gasoline Stations | 237 |
| Clothing/Accessory Store | 9 |
| Sports/Hobby/Book/Music | 131 |
| General Merchandise Str | 163 |
| Transportation/Warehouse | 149 |
| Information | 326 |
| Finance & Insurance | 232 |
| Cntrl Bank/Crdt Intrmdtn | 182 |
| Sec/Cmdty Cntrct/Oth Inv | 11 |
| Insur/Funds/Trusts/Other | 39 |
| Real Estate/Rent/Leasing | 269 |
| Prof/Scientific/Tech Srv | 628 |
| Legal Services | 63 |
| Mgmt of Comp/Enterprises | 10 |
| Admin/Support/Waste Mgmt | 99 |
| Educational Services | 1,263 |
| HealthCare/Social Assist | 1,453 |
| Arts/Entertainment/Rec | 412 |
| Accommodation/Food Srvcs | 1,014 |
| Accommodation | 248 |
| Food Srv/Drinking Places | 766 |
| Other Srv excl Pub Admin | 665 |
| Auto Repair/Maintenance | 78 |
| Public Administration Emp | 2,711 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Lake County | 2025 |
|---|---|
| <9th Grade | 489 |
| Some High School | 1,047 |
| GED | 1,146 |
| Graduated High School | 5,233 |
| Some College/No Degree | 4,891 |
| Associates Degree | 3,743 |
| Bachelor's Degree | 4,863 |
| Graduate Degree | 2,524 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,482 |
| Agr/Forestry/Fish/Hunt Bus | 82 |
| Mining Bus | 3 |
| Utilities Bus | 5 |
| Construction Bus | 115 |
| Manufacturing Bus | 54 |
| Wholesale Trade Bus | 39 |
| Retail Trade Bus | 167 |
| Motor Veh/Parts Dealers Bus | 31 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 24 |
| Food & Beverage Stores Bus | 27 |
| Health/Pers Care Stores Bus | 18 |
| Gasoline Stations Bus | 19 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 28 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 37 |
| Information Bus | 35 |
| Finance & Insurance Bus | 38 |
| Cntrl Bank/Crdt Intrmdtn Bus | 19 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
| Insur/Funds/Trusts/Other Bus | 13 |
| Real Estate/Rent/Leasing Bus | 74 |
| Prof/Scientific/Tech Srv Bus | 85 |
| Legal Services Bus | 20 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 39 |
| Educational Services Bus | 47 |
| HealthCare/Social Assist Bus | 144 |
| Arts/Entertainment/Rec Bus | 49 |
| Accommodation/Food Srvcs Bus | 115 |
| Accommodation Bus | 30 |
| Food Srv/Drinking Places Bus | 85 |
| Other Srv excl Pub Admin Bus | 171 |
| Auto Repair/Maintenance Bus | 24 |
| Public Administration Bus | 134 |
Source: ESRI, 2025-09-29
Back To Top