Sanders County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Sanders County | 10,229 | 11,414 | 13,118 | 14,739 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 505 |
| 5-9 | 575 |
| 10-14 | 643 |
| 15-19 | 659 |
| 20-24 | 483 |
| 25-29 | 442 |
| 30-34 | 516 |
| 35-39 | 574 |
| 40-44 | 714 |
| 45-49 | 644 |
| 50-54 | 683 |
| 55-59 | 914 |
| 60-64 | 1,155 |
| 65-69 | 1,377 |
| 70-74 | 1,299 |
| 75-79 | 956 |
| 80-84 | 627 |
| 85+ | 352 |
| 18+ | 10,979 |
| Median Age | 56 |
Source: ESRI, 2025-09-29
Population by Race
| Sanders County | 2025 |
|---|---|
| Total | 13,118.00 |
| White Alone | 86.88% |
| Black Alone | 0.18% |
| American Indian Alone | 3.52% |
| Asian Alone | 0.64% |
| Pacific Islander Alone | 0.11% |
| Some Other Race | 1.36% |
| Two or More Races | 7.31% |
| Hispanic Origin | 3.67% |
| Diversity Index | 29.20 |
Source: ESRI, 2025-09-29
Growth Rate
| Sanders County | 2025 - 2030 |
|---|---|
| Population | 2.36% |
| Households | 2.35% |
| Families | 2.19% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,273 | 5,121 | 5,841 | 6,561 |
| Housing Units | 5,271 | 6,679 | 7,191 | 7,941 |
| Owner Occupied Units | 4,631 | 5,307 | ||
| Renter Occupied Units | 1,210 | 1,254 | ||
| Vacant Units | 1,350 | 1,380 |
Source: ESRI, 2025-09-29
Home Value
| Sanders County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $428,501 | $465,651 |
| Average Home Value | $498,788 | $527,191 |
| <$50,000 | 181 | 187 |
| $50,000 - $99,999 | 231 | 238 |
| $100,000 - $149,999 | 213 | 222 |
| $150,000 - $199,999 | 209 | 220 |
| $200,000 - $249,999 | 293 | 303 |
| $250,000 - $299,999 | 329 | 343 |
| $300,000 - $399,999 | 715 | 742 |
| $400,000 - $499,999 | 507 | 607 |
| $500,000 - $749,999 | 1,128 | 1,357 |
| $1,000,000 + | 244 | 322 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 904 |
| 2000-2009 | 1,271 |
| 1990-1999 | 1,035 |
| 1980-1989 | 753 |
| 1970-1979 | 943 |
| 1960-1969 | 393 |
| 1950-1959 | 527 |
| 1940-1949 | 212 |
| 1939 or Before | 675 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Sanders County | 2025 | 2030 |
|---|---|---|
| Median Household | $56,105 | $60,686 |
| Average Household | $73,332 | $78,333 |
| Per Capita | $32,688 | $34,901 |
Source: ESRI, 2025-09-29
Household Income
| Sanders County | 2025 |
|---|---|
| <$15,000 | 489 |
| $15,000 - $24,999 | 841 |
| $25,000 - $34,999 | 492 |
| $35,000 - $49,999 | 805 |
| $50,000 - $74,999 | 1,028 |
| $75,000 - $99,999 | 901 |
| $100,000 - $149,999 | 827 |
| $150,000 - $199,999 | 244 |
| $200,000+ | 214 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,271 |
| In-County Residents | 3,671 |
| Out-of-County Residents | 373 |
| Drive Alone | 2,894 |
| Carpooled | 410 |
| Public Transport | 4 |
| Work at Home | 619 |
| Motorcycle | 5 |
| Bicycle | 66 |
| Walked | 217 |
| Other | 56 |
| Less than 5 minutes | 488 |
| 5-9 minutes | 835 |
| 10-14 minutes | 487 |
| 15-19 minutes | 411 |
| 20-24 minutes | 245 |
| 25-29 minutes | 126 |
| 30-34 minutes | 434 |
| 35-39 minutes | 29 |
| 40-44 minutes | 32 |
| 45-59 minutes | 196 |
| 60-89 minutes | 133 |
| 90+ minutes | 236 |
| Average Travel Time | 24 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 6,212 |
| Agr/Forestry/Fish/Hunt | 155 |
| Mining | 138 |
| Utilities | 0 |
| Construction | 2,187 |
| Manufacturing | 176 |
| Wholesale Trade | 19 |
| Retail Trade | 519 |
| Motor Veh/Parts Dealers | 48 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 78 |
| Food & Beverage Stores | 181 |
| Health/Pers Care Stores | 43 |
| Gasoline Stations | 79 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 63 |
| General Merchandise Str | 23 |
| Transportation/Warehouse | 145 |
| Information | 42 |
| Finance & Insurance | 107 |
| Cntrl Bank/Crdt Intrmdtn | 80 |
| Sec/Cmdty Cntrct/Oth Inv | 13 |
| Insur/Funds/Trusts/Other | 14 |
| Real Estate/Rent/Leasing | 58 |
| Prof/Scientific/Tech Srv | 105 |
| Legal Services | 13 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 43 |
| Educational Services | 572 |
| HealthCare/Social Assist | 838 |
| Arts/Entertainment/Rec | 95 |
| Accommodation/Food Srvcs | 419 |
| Accommodation | 230 |
| Food Srv/Drinking Places | 189 |
| Other Srv excl Pub Admin | 153 |
| Auto Repair/Maintenance | 29 |
| Public Administration Emp | 437 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Sanders County | 2025 |
|---|---|
| <9th Grade | 272 |
| Some High School | 464 |
| GED | 731 |
| Graduated High School | 3,271 |
| Some College/No Degree | 2,065 |
| Associates Degree | 1,200 |
| Bachelor's Degree | 1,611 |
| Graduate Degree | 639 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 669 |
| Agr/Forestry/Fish/Hunt Bus | 36 |
| Mining Bus | 5 |
| Utilities Bus | 0 |
| Construction Bus | 61 |
| Manufacturing Bus | 23 |
| Wholesale Trade Bus | 5 |
| Retail Trade Bus | 100 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 16 |
| Food & Beverage Stores Bus | 19 |
| Health/Pers Care Stores Bus | 8 |
| Gasoline Stations Bus | 14 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 23 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 28 |
| Information Bus | 12 |
| Finance & Insurance Bus | 17 |
| Cntrl Bank/Crdt Intrmdtn Bus | 6 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 6 |
| Real Estate/Rent/Leasing Bus | 22 |
| Prof/Scientific/Tech Srv Bus | 27 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 22 |
| HealthCare/Social Assist Bus | 65 |
| Arts/Entertainment/Rec Bus | 21 |
| Accommodation/Food Srvcs Bus | 52 |
| Accommodation Bus | 19 |
| Food Srv/Drinking Places Bus | 33 |
| Other Srv excl Pub Admin Bus | 72 |
| Auto Repair/Maintenance Bus | 12 |
| Public Administration Bus | 74 |
Source: ESRI, 2025-09-29
Back To Top