Flathead Indian Reservation
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Flathead Indian Reservation | 25,715 | 27,801 | 32,610 | 34,434 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,895 |
| 5-9 | 1,941 |
| 10-14 | 2,106 |
| 15-19 | 2,124 |
| 20-24 | 1,668 |
| 25-29 | 1,665 |
| 30-34 | 1,778 |
| 35-39 | 1,826 |
| 40-44 | 1,804 |
| 45-49 | 1,720 |
| 50-54 | 1,760 |
| 55-59 | 1,847 |
| 60-64 | 2,228 |
| 65-69 | 2,546 |
| 70-74 | 2,295 |
| 75-79 | 1,631 |
| 80-84 | 1,003 |
| 85+ | 774 |
| 18+ | 25,326 |
| Median Age | 44 |
Source: ESRI, 2025-09-29
Population by Race
| Flathead Indian Reservation | 2025 |
|---|---|
| Total | 32,610.00 |
| White Alone | 63.69% |
| Black Alone | 0.29% |
| American Indian Alone | 23.52% |
| Asian Alone | 0.59% |
| Pacific Islander Alone | 0.09% |
| Some Other Race | 0.97% |
| Two or More Races | 10.86% |
| Hispanic Origin | 4.35% |
| Diversity Index | 56.70 |
Source: ESRI, 2025-09-29
Growth Rate
| Flathead Indian Reservation | 2025 - 2030 |
|---|---|
| Population | 1.09% |
| Households | 0.93% |
| Families | 0.76% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 9,852 | 11,029 | 12,804 | 13,411 |
| Housing Units | 12,289 | 14,643 | 15,590 | 16,203 |
| Owner Occupied Units | 9,153 | 9,812 | ||
| Renter Occupied Units | 3,651 | 3,598 | ||
| Vacant Units | 2,786 | 2,792 |
Source: ESRI, 2025-09-29
Home Value
| Flathead Indian Reservation | 2025 | 2030 |
|---|---|---|
| Median Home Value | $461,450 | $489,561 |
| Average Home Value | $528,940 | $560,983 |
| <$50,000 | 583 | 556 |
| $50,000 - $99,999 | 256 | 248 |
| $100,000 - $149,999 | 303 | 293 |
| $150,000 - $199,999 | 368 | 352 |
| $200,000 - $249,999 | 431 | 418 |
| $250,000 - $299,999 | 604 | 587 |
| $300,000 - $399,999 | 1,257 | 1,207 |
| $400,000 - $499,999 | 1,262 | 1,389 |
| $500,000 - $749,999 | 2,457 | 2,740 |
| $1,000,000 + | 505 | 632 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,049 |
| 2000-2009 | 2,537 |
| 1990-1999 | 2,406 |
| 1980-1989 | 1,998 |
| 1970-1979 | 2,725 |
| 1960-1969 | 1,132 |
| 1950-1959 | 830 |
| 1940-1949 | 563 |
| 1939 or Before | 1,541 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Flathead Indian Reservation | 2025 | 2030 |
|---|---|---|
| Median Household | $58,628 | $63,558 |
| Average Household | $80,097 | $86,711 |
| Per Capita | $31,332 | $33,639 |
Source: ESRI, 2025-09-29
Household Income
| Flathead Indian Reservation | 2025 |
|---|---|
| <$15,000 | 1,543 |
| $15,000 - $24,999 | 1,320 |
| $25,000 - $34,999 | 1,145 |
| $35,000 - $49,999 | 1,473 |
| $50,000 - $74,999 | 2,312 |
| $75,000 - $99,999 | 1,703 |
| $100,000 - $149,999 | 1,917 |
| $150,000 - $199,999 | 724 |
| $200,000+ | 669 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 12,307 |
| In-County Residents | 10,623 |
| Out-of-County Residents | 1,400 |
| Drive Alone | 8,878 |
| Carpooled | 1,456 |
| Public Transport | 21 |
| Work at Home | 1,269 |
| Motorcycle | 5 |
| Bicycle | 83 |
| Walked | 452 |
| Other | 142 |
| Less than 5 minutes | 917 |
| 5-9 minutes | 1,759 |
| 10-14 minutes | 2,034 |
| 15-19 minutes | 1,714 |
| 20-24 minutes | 1,190 |
| 25-29 minutes | 544 |
| 30-34 minutes | 993 |
| 35-39 minutes | 227 |
| 40-44 minutes | 197 |
| 45-59 minutes | 639 |
| 60-89 minutes | 678 |
| 90+ minutes | 146 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 12,536 |
| Agr/Forestry/Fish/Hunt | 242 |
| Mining | 7 |
| Utilities | 108 |
| Construction | 333 |
| Manufacturing | 342 |
| Wholesale Trade | 557 |
| Retail Trade | 1,483 |
| Motor Veh/Parts Dealers | 272 |
| Furn & Home Furnish Str | 21 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 170 |
| Food & Beverage Stores | 344 |
| Health/Pers Care Stores | 115 |
| Gasoline Stations | 253 |
| Clothing/Accessory Store | 9 |
| Sports/Hobby/Book/Music | 134 |
| General Merchandise Str | 163 |
| Transportation/Warehouse | 177 |
| Information | 316 |
| Finance & Insurance | 239 |
| Cntrl Bank/Crdt Intrmdtn | 187 |
| Sec/Cmdty Cntrct/Oth Inv | 11 |
| Insur/Funds/Trusts/Other | 41 |
| Real Estate/Rent/Leasing | 260 |
| Prof/Scientific/Tech Srv | 624 |
| Legal Services | 66 |
| Mgmt of Comp/Enterprises | 12 |
| Admin/Support/Waste Mgmt | 96 |
| Educational Services | 1,383 |
| HealthCare/Social Assist | 1,568 |
| Arts/Entertainment/Rec | 390 |
| Accommodation/Food Srvcs | 965 |
| Accommodation | 198 |
| Food Srv/Drinking Places | 768 |
| Other Srv excl Pub Admin | 649 |
| Auto Repair/Maintenance | 79 |
| Public Administration Emp | 2,767 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Flathead Indian Reservation | 2025 |
|---|---|
| <9th Grade | 506 |
| Some High School | 1,118 |
| GED | 1,265 |
| Graduated High School | 5,303 |
| Some College/No Degree | 4,770 |
| Associates Degree | 3,542 |
| Bachelor's Degree | 4,222 |
| Graduate Degree | 2,150 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,494 |
| Agr/Forestry/Fish/Hunt Bus | 82 |
| Mining Bus | 2 |
| Utilities Bus | 5 |
| Construction Bus | 113 |
| Manufacturing Bus | 51 |
| Wholesale Trade Bus | 40 |
| Retail Trade Bus | 176 |
| Motor Veh/Parts Dealers Bus | 32 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 24 |
| Food & Beverage Stores Bus | 28 |
| Health/Pers Care Stores Bus | 20 |
| Gasoline Stations Bus | 21 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 29 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 41 |
| Information Bus | 35 |
| Finance & Insurance Bus | 40 |
| Cntrl Bank/Crdt Intrmdtn Bus | 20 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
| Insur/Funds/Trusts/Other Bus | 14 |
| Real Estate/Rent/Leasing Bus | 69 |
| Prof/Scientific/Tech Srv Bus | 90 |
| Legal Services Bus | 21 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 37 |
| Educational Services Bus | 49 |
| HealthCare/Social Assist Bus | 153 |
| Arts/Entertainment/Rec Bus | 47 |
| Accommodation/Food Srvcs Bus | 107 |
| Accommodation Bus | 22 |
| Food Srv/Drinking Places Bus | 85 |
| Other Srv excl Pub Admin Bus | 170 |
| Auto Repair/Maintenance Bus | 25 |
| Public Administration Bus | 144 |
Source: ESRI, 2025-09-29
Back To Top